Pricing
Screen recording software pricing comparison
Pricing notes as of September 26, 2026. Figures can change — confirm on each vendor’s site before you buy.
Use this table as a budgeting snapshot. Always confirm live checkout prices — especially Screen Studio, whose public marketing page may not print dollars outside checkout.
Side-by-side
| Factor | FrameCast | Market |
|---|---|---|
| FrameCast | Free Mac app; optional voice plans from $12.00/mo | Core camera overlay, screen recording, captions, overlays, local export, and on-device video briefs do not require a paid voice plan. Voice credits are optional and only spent when you generate a voice-over. |
| Loom | Seat SaaS | Starter is free with limits (including 25 videos/person and 5-minute recordings). Business is listed at $18 per Creator/Admin seat; Business + AI at $24. Loom advertises about 17% savings on annual billing. Enterprise is custom. |
| CleanShot X | License / Pro | Basic is $35 one-time (1 year of updates; optional renewals). Pro is $10 per user/month billed annually, with unlimited cloud storage and team features. |
| Screen Studio | Subscription | Subscription product for macOS. Live dollar amounts on screen.studio/#pricing are shown in checkout UI and were not fully readable in our crawl on this date. Independent 2026 roundups commonly cite about $29/month or $108/year for new buyers — verify on the official pricing section before purchasing. |
| OBS Studio | FOSS | Free and open source. No license fee for the core recorder/streamer. |
| Camtasia | Annual suite | Annual subscriptions on TechSmith’s store: Starter $39/year, Essentials $179.88/year, Pro $599/year (individual plans; additional suite tiers may appear at checkout). |
| Descript | Seat + media hours | Free tier available. Hobbyist $24/month or $16/month billed annually; Creator $35/$24; Business $65/$50 — all per person/month. Enterprise is custom. |
| ScreenFlow | One-time | About $199 one-time from Telestream; Mac App Store listing shows $199.99 plus optional Stock Media Library subscription (~$79.99/year on the App Store). |
| Capto | IAP / license | Free to download on the Mac App Store with in-app purchases commonly listed around $29.99–$49.99; Global Delight’s site lists single ($29.99) and family ($74.99) licenses. |
| Airtime | Seat | Individual and Team: $12/month billed monthly, or $10/month billed annually (Team is per seat). Enterprise is custom. 14-day trial with recorder limits. |
| Zight | Freemium SaaS | Share plan is free (including 5-minute recording cap). Create is $9.95/user/month billed annually (or higher when billed monthly — about $12.95 in monthly listings). Collaborate and Scale add team/enterprise controls. |
How FrameCast shows up on price
Lowest friction local Mac option
Free download plus optional credits beats most seat taxes for solo recording.
Not the cheapest absolute tool
OBS is free forever. CleanShot Basic can be cheaper over years if you only need screenshots. FrameCast competes on value for camera-led demos.
Predictable extras
Published voice catalog: Starter $12.00/mo, Creator $29.00/mo, Studio $79.00/mo. Storage add-on $20.00/month for up to 1 TB cloud library (optional add-on once a voice plan unlocks the library).
Fair tradeoffs
Enterprise SSO, HIPAA, and LMS export live in higher tiers of other products and are not claimed here for FrameCast.
Sources checked
Related comparisons
Try the Mac studio free
macOS 26.5 or later. Optional voice credits only when you generate a voice-over.